Lottie's Day Off Pocket Camp
| This commodity is a stub. You lot can help Animate being Crossing: Pocket Camp Wiki by expanding it. |
This article is a stub. You can help Animate being Crossing: Pocket Campsite Wiki by expanding it.
Lottie's Moving Upwards is a reoccurring Happy Homeroom event where the player must guess the correct furniture through 5 classes of increasing difficulty.
Contents
- 1 Classes
- i.1 Event 17
- 1.2 Event 16
- 1.3 Consequence xv
- one.4 Event 14
- 1.5 Event xiii
- 1.half dozen Event 12
- 1.seven Event 11
- 1.8 Event x
- one.9 Event 9
- 1.10 Effect 8
- one.xi Issue 7
- i.12 Event 6
- 1.13 Event v
- i.fourteen Outcome 4
- 1.xv Event 3
- 1.sixteen Outcome 2
- 1.17 Event 1
Classes [ ]
Outcome 17 [ ]
Available from May 17, 2021 to May 31, 2022
Form Name | Class | On-Point Item | Material Price | Bell Cost | Arts and crafts Time | How to Unlock |
---|---|---|---|---|---|---|
![]() Lottie's Farm Stall | i-ane | |||||
![]() | N/A | Obtained past eating Tommy's Fortune Cookie (2% chance). | ||||
![]() | 15 ![]() 15 | 1180![]() | iv Hour(s) | Unlocked at Level 40 | ||
![]() | 6 ![]() | 420![]() | one Minute(southward) | Unlock Rodeo | ||
![]() Lottie's Eerie Teatime | two-1 | |||||
![]() | N/A | Obtained by eating Tommy's Fortune Cookie (three.6471% chance). | ||||
![]() | xxx ![]() | 1480![]() | 1 Hour(s) | Unlock Pekoe | ||
![]() Lottie'south Cryptic Castle | three-one | |||||
![]() | 120 ![]() 3 | 1670![]() | 7 Hour(s) 30 Infinitesimal(s) | Unlock Julian | ||
![]() | N/A | Obtained by eating Timmy'due south Fortune Cookie (3.6471% gamble). | ||||
![]() | 30 ![]() | 640![]() | 1 60 minutes(due south) thirty Minute(due south) | Unlock Vic | ||
![]() Lottie'southward Poolside Party | iv-ane | |||||
![]() | 120 ![]() 3 | 2330![]() | 6 Hour(s) | Unlocked at Level 10 | ||
![]() | xxx ![]() 3 | 1060![]() | 2 Hour(s) | Unlock Kid Cat | ||
![]() | N/A | Obtained by eating Timmy'southward Fortune Cookie (3.6471% chance). | ||||
![]() | fifteen ![]() xv | 920![]() | three Hour(s) | Unlock Bud | ||
![]() | xxx ![]() 30 3 | 2200![]() | 10 Hour(southward) | Unlock Bud | ||
![]() Lottie's Sunday Drive | five-1 | |||||
![]() | 120 ![]() 3 | 2050![]() | 7 Hour(s) | Unlock Hamlet | ||
![]() | six ![]() | 270![]() | 1 Minute(s) | Unlock Ava | ||
![]() | N/A | This item can exist purchased from the Marketplace Place from the Able Sisters. | ||||
![]() | thirty ![]() | 970![]() | 6 60 minutes(s) | Unlock Rex | ||
![]() | N/A | Obtained past eating Tommy'southward Fortune Cookie (2% run a risk). |
Event 16 [ ]
Available from December. 12, 2021 to December. 26, 2021
Name | Class | Difficulty | CatalogCategory |
---|---|---|---|
![]() | 1-1 | Like shooting fish in a barrel | Shop |
![]() | 2-one | Easy | Handcrafted |
![]() | three-one | Normal | Sporty |
![]() | 4-1 | Hard | Outdoor |
![]() | 5-1 | Difficult | Seat |
Event 15 [ ]
Bachelor from October. 28, 2021 to Jan. 11, 2022
Proper name | Class | Difficulty | CatalogCategory |
---|---|---|---|
![]() | i-ane | Easy | Minimalist Serial |
![]() | 2-1 | Like shooting fish in a barrel | Lovely Series |
![]() | 3-1 | Normal | Lamp |
![]() | iv-i | Hard | Outdoor |
![]() | 5-i | Hard | Island Excursion Invite |
Event fourteen [ ]
Available from Oct. 19, 2021 to November. 1, 2021.
Name | Class | Difficulty | CatalogCategory |
---|---|---|---|
![]() | 1-1 | Piece of cake | Lamp |
![]() | ii-1 | Like shooting fish in a barrel | Outdoor |
![]() | three-i | Normal | Garden |
![]() | 4-1 | Hard | Outdoor |
![]() | 5-1 | Hard | Laboratory |
Upshot thirteen [ ]
Available from Jul. 22, 2021 to Jul. 31, 2021.
Name | Grade | Difficulty | CatalogCategory |
---|---|---|---|
![]() | one-ane | Easy | Tops |
![]() | ii-1 | Like shooting fish in a barrel | Sporty |
![]() | 3-1 | Normal | Garden |
![]() | 4-1 | Hard | Western |
![]() | 5-i | Hard | Outdoor |
Event 12 [ ]
Available from Apr. ii, 2021 to May ten, 2021.
Name | Form | Difficulty | CatalogCategory |
---|---|---|---|
![]() | ane-1 | Like shooting fish in a barrel | My Melody |
![]() | two-1 | Easy | Pompompurin |
![]() | iii-1 | Normal | Cinnamoroll |
![]() | 4-i | Hard | Lilliputian Twin Stars |
![]() | 5-1 | Difficult | Kerokerokeroppi |
Event 11 [ ]
Available from Dec. 29, 2020 to Jan. 4, 2021.
Name | Class | Difficulty | CatalogCategory |
---|---|---|---|
![]() | one-1 | Easy | Zen |
![]() | 2-ane | Easy | Garden |
![]() | 3-i | Normal | Seat |
![]() | 4-i | Hard | Outdoor |
![]() | v-1 | Difficult | Zen |
Event ten [ ]
Available from Nov. 5, 2020 to Nov. 20, 2020.
Name | Grade | Difficulty | CatalogCategory |
---|---|---|---|
![]() | 1-one | Piece of cake | Antique |
![]() | 2-1 | Piece of cake | Creepy |
![]() | 3-ane | Normal | Rococo Series |
![]() | iv-ane | Normal | Seat |
![]() | 5-1 | Hard | Plant |
Event 9 [ ]
Available from Sep. 28, 2020 to Oct. 8, 2020.
Proper name | Class | Difficulty | CatalogCategory |
---|---|---|---|
![]() | 1-1 | Easy | Sporty |
![]() | 2-one | Easy | Exotic Series |
![]() | 3-one | Normal | Garden |
![]() | 4-1 | Hard | Food |
![]() | 5-1 | Difficult | Medieval |
Event viii [ ]
Available from Aug. 24, 2020 to Sep. 3, 2020.
Name | Class | Difficulty | CatalogCategory |
---|---|---|---|
![]() | 1-ane | Piece of cake | Sporty |
![]() | two-1 | Easy | Outdoor |
![]() | 3-1 | Normal | Shop |
![]() | 4-1 | Normal | Sci-Fi |
![]() | 5-1 | Hard | Outdoor |
Event 7 [ ]
Bachelor from Jun. 26, 2020 to Jul. 5, 2020.
Name | Class | Difficulty | CatalogCategory |
---|---|---|---|
![]() | ane-i | Easy | Garden |
![]() | 2-1 | Normal | Sweets Series |
![]() | three-1 | Normal | Sweets Series |
![]() | 4-one | Normal | Balloon Series |
![]() | 5-1 | Difficult | Musical instrument |
Event 6 [ ]
Bachelor from May 27, 2020 to Jun. 6, 2020.
Name | Class | Difficulty | CatalogCategory |
---|---|---|---|
![]() | i-1 | Easy | Outdoor |
![]() | 2-1 | Easy | Toy |
![]() | 3-1 | Normal | Medieval |
![]() | 4-i | Hard | Western |
![]() | 5-1 | Hard | Store |
Consequence 5 [ ]
Bachelor from Mar. 25, 2020 to Apr. 8, 2020.
Name | Class | Difficulty | CatalogCategory |
---|---|---|---|
![]() | i-i | Easy | Lamp |
![]() | 2-1 | Easy | Garden |
![]() | 3-1 | Normal | Blue Serial |
![]() | four-1 | Difficult | Garden |
![]() | v-1 | Hard | Seat |
Outcome iv [ ]
Bachelor from February. 22, 2020 to Mar. three, 2020.
Proper name | Class | Difficulty | CatalogCategory |
---|---|---|---|
![]() | ane-1 | Easy | Kiddie Series |
![]() | ii-1 | Easy | Zen |
![]() | three-one | Normal | School |
![]() | iv-1 | Hard | Outdoor |
![]() | v-one | Hard | Garden |
Issue 3 [ ]
Available from December. 24, 2019 to Jan. 7, 2020.
Name | Form | Difficulty | CatalogCategory |
---|---|---|---|
![]() | 1-1 | Easy | Seat |
![]() | two-i | Easy | New year's 2020 |
![]() | three-1 | Normal | Zen |
![]() | four-1 | Difficult | Zen |
![]() | v-1 | Difficult | Zen |
Effect 2 [ ]
Available from November. 11, 2019 to Nov. 22, 2019.
Proper name | Class | Difficulty | CatalogCategory |
---|---|---|---|
![]() | 1-1 | Piece of cake | Museum |
![]() | 2-one | Like shooting fish in a barrel | Zen |
![]() | 3-one | Normal | Garden |
![]() | 4-ane | Difficult | Sporty |
![]() | v-1 | Hard | Creepy |
Event 1 [ ]
Available from Aug. 25, 2019 to Sep. 8, 2019.
Name | Class | Difficulty | CatalogCategory |
---|---|---|---|
![]() | one-one | Easy | Minimalist Series |
![]() | 2-1 | Easy | Outdoor |
![]() | 3-one | Normal | Store |
![]() | iv-1 | Hard | Sporty |
![]() | 5-1 | Difficult | Outdoor |
Events | |
---|---|
Seasonal Goal Events • Garden Events • Fishing Tourney Events • Scavenger Hunt Events • Special Goal Events • Express Time Crafting Events • Appreciation Events • Fortune Cookie Events • Outcome Classes • Pocket Motion-picture show Challenge |
Lottie's Day Off Pocket Camp,
Source: https://animalcrossingpocketcamp.fandom.com/wiki/Lottie%27s_Moving_Up
Posted by: jameshinet1956.blogspot.com
0 Response to "Lottie's Day Off Pocket Camp"
Post a Comment